Bill of Materials for D5.PCB

Item	Count	Label-Value		Designation
1	1	Ant			ANT
2	3	10p			C1,C15,C20
3	2	20p			C2,C4
4	1	1OPF			C3
5	1	10PF			C5
6	1	39p			C6
7	2	102			C7,C14
8	2	33p			C8,C10
9	3	103			C9,C17,C21
10	2	121			C11,C16
11	10	104			C12,C18,C19,C22,C23,C25,C28,C29,C32,C34
12	3	10uF			C13,C38,C39
13	2	47uF			C24,C33
14	1	471			C26
15	1	333			C27
16	4	22P			C30,C31,C36,C37
17	1	1uF			C35
18	1	4.5MHz		CF1
19	1	455KHz		CF2
20	1	455KHz		CF3
21	2	3.58MHz		CF4,CF4
22	1	Conn 2 pin		CN1
23	1	1N4007		D1
24	3	3T			L1,L2,L3
25	1	7T			L4 Vertical
26	3	47uH			L5,L6,L7
27	3	LED			LD1,LD2,LD3
28	1	120k			R1
29	3	1k			R2,R9,R19
30	1	15E			R3
31	3	2.2K			R4,R5,R21
32	1	47K			R6
33	3	3.3K			R7,R23,R25
34	4	10k			R8,R10,R20,R22
35	4	100k			R11,R13,R14,R16
36	1	330k			R12
37	1	1OOK			R15
38	2	5K			R17,R18
39	1	2k2			R24
40	2	470			R26,R27
41	2	1.5K			R28,R29
42	2	MCR100-6		SC1,SCR2
43	1	C2026			T1
44	1	A733			T2
45	1	AN7205		U1
46	1	MC3357		U2
47	1	MT8870		U3
48	1	AT89C2051		U4
49	1	93C46			U5
50	1	78L05			U6
51	1	15pf			VC1
52	1	49.515MHz		X1 Body Ground
53	1	4MHz			X2 Body Ground
54	1	Conn 5 pin		CN2
55	1	Conn 19 pin		CN3

