COUNTRY COMPARISON :: DISTRIBUTION OF FAMILY INCOME - GINI INDEX
Distribution of family income - Gini index measures the degree of inequality in the distribution of family income in a country. The more nearly equal a country's income distribution, the lower its Gini index, e.g., a Scandinavian country with an index of 25. The more unequal a country's income distribution, the higher its Gini index, e.g., a Sub-Saharan country with an index of 50. If income were distributed with perfect equality the index would be zero; if income were distributed with perfect inequality, the index would be 100.
| Rank | Country | DISTRIBUTION OF FAMILY INCOME - GINI INDEX | Date of Information |
|---|---|---|---|
| 1 | Lesotho | 63.2 | 1995 |
| 2 | Botswana | 63.0 | 1993 |
| 3 | Sierra Leone | 62.9 | 1989 |
| 4 | South Africa | 62.5 | 2013 est. |
| 5 | Central African Republic | 61.3 | 1993 |
| 6 | Micronesia, Federated States of | 61.1 | 2013 est. |
| 7 | Namibia | 59.7 | 2010 |
| 8 | Haiti | 59.2 | 2001 |
| 9 | Honduras | 57.7 | 2007 |
| 10 | Zambia | 57.5 | 2010 |
| 11 | Guatemala | 55.1 | 2007 |
| 12 | Hong Kong | 53.7 | 2011 |
| 13 | Colombia | 53.5 | 2012 |
| 14 | Paraguay | 53.2 | 2009 |
| 15 | Chile | 52.1 | 2009 |
| 16 | Panama | 51.9 | 2010 est. |
| 17 | Brazil | 51.9 | 2012 |
| 18 | Papua New Guinea | 50.9 | 1996 |
| 19 | Swaziland | 50.4 | 2001 |
| 20 | Costa Rica | 50.3 | 2009 |
| 21 | Gambia, The | 50.2 | 1998 |
| 22 | Zimbabwe | 50.1 | 2006 |
| 23 | Sri Lanka | 49.0 | 2010 |
| 24 | Ecuador | 48.5 | December 2013 |
| 25 | Thailand | 48.4 | 2011 |
| 26 | Mexico | 48.3 | 2008 |
| 27 | Madagascar | 47.5 | 2001 |
| 28 | China | 46.9 | 2014 est. |
| 29 | El Salvador | 46.9 | 2007 |
| 30 | Rwanda | 46.8 | 2000 |
| 31 | Bolivia | 46.6 | 2012 |
| 32 | Singapore | 46.4 | 2014 |
| 33 | Malaysia | 46.2 | 2009 |
| 34 | Philippines | 46.0 | 2012 |
| 35 | Georgia | 46.0 | 2011 |
| 36 | South Sudan | 46.0 | 2010 est. |
| 37 | Argentina | 45.8 | 2009 |
| 38 | Dominican Republic | 45.7 | 2012 est. |
| 39 | Mozambique | 45.6 | 2008 |
| 40 | Jamaica | 45.5 | 2004 |
| 41 | Uruguay | 45.3 | 2010 |
| 42 | Peru | 45.3 | 2012 |
| 43 | United States | 45.0 | 2007 |
| 44 | Cameroon | 44.6 | 2001 |
| 45 | Guyana | 44.6 | 2007 |
| 46 | Iran | 44.5 | 2006 |
| 47 | Nigeria | 43.7 | 2003 |
| 48 | Macedonia | 43.6 | 2013 |
| 49 | Chad | 43.3 | 2011 est. |
| 50 | Israel | 42.8 | 2012 |
| 51 | Kenya | 42.5 | 2008 est. |
| 52 | Burundi | 42.4 | 1998 |
| 53 | Ghana | 42.3 | 2012-13 |
| 54 | Russia | 42.0 | 2012 |
| 55 | Cote d'Ivoire | 41.5 | 2008 |
| 56 | Djibouti | 40.9 | 2002 |
| 57 | Morocco | 40.9 | 2007 est. |
| 58 | Turkmenistan | 40.8 | 1998 |
| 59 | Nicaragua | 40.5 | 2010 |
| 60 | Senegal | 40.3 | 2011 |
| 61 | Turkey | 40.2 | 2010 |
| 62 | Mali | 40.1 | 2001 |
| 63 | Tunisia | 40.0 | 2005 est. |
| 64 | Jordan | 39.7 | 2007 |
| 65 | Burkina Faso | 39.5 | 2007 |
| 66 | Uganda | 39.5 | 2013 |
| 67 | Guinea | 39.4 | 2007 |
| 68 | Venezuela | 39.0 | 2011 |
| 69 | Malawi | 39.0 | 2004 |
| 70 | Mauritania | 39.0 | 2000 |
| 71 | Serbia | 38.7 | 2014 est. |
| 72 | Bhutan | 38.7 | 2012 |
| 73 | Cambodia | 37.9 | 2008 est. |
| 74 | Japan | 37.9 | 2011 |
| 75 | Yemen | 37.9 | 2009 est. |
| 76 | Tanzania | 37.6 | 2007 |
| 77 | Vietnam | 37.6 | 2008 |
| 78 | Maldives | 37.4 | 2004 est. |
| 79 | Uzbekistan | 36.8 | 2003 |
| 80 | Indonesia | 36.8 | 2009 |
| 81 | Laos | 36.7 | 2008 |
| 82 | Mongolia | 36.5 | 2008 |
| 83 | Benin | 36.5 | 2003 |
| 84 | Bosnia and Herzegovina | 36.2 | 2007 |
| 85 | New Zealand | 36.2 | 1997 |
| 86 | Mauritius | 35.9 | 2012 est. |
| 87 | Spain | 35.9 | 2011 |
| 88 | Lithuania | 35.5 | 2009 |
| 89 | Bulgaria | 35.4 | 2012 |
| 90 | Algeria | 35.3 | 1995 |
| 91 | Latvia | 35.2 | 2010 |
| 92 | Macau | 35.0 | 2013 |
| 93 | Cyprus | 34.8 | 2013 est. |
| 94 | West Bank | 34.5 | 2009 est. |
| 95 | Greece | 34.5 | 2013 est. |
| 96 | Portugal | 34.2 | 2013 est. |
| 97 | Niger | 34.0 | 2007 |
| 98 | Ireland | 33.9 | 2010 |
| 99 | Taiwan | 33.8 | 2012 |
| 100 | Azerbaijan | 33.7 | 2008 |
| 101 | India | 33.6 | 2012 |
| 102 | Kyrgyzstan | 33.4 | 2007 |
| 103 | Moldova | 33.0 | 2010 |
| 104 | Ethiopia | 33.0 | 2011 |
| 105 | Estonia | 32.9 | 2013 |
| 106 | Nepal | 32.8 | 2010 |
| 107 | Tajikistan | 32.6 | 2006 |
| 108 | United Kingdom | 32.4 | 2012 |
| 109 | Poland | 32.4 | 2009 |
| 110 | Canada | 32.1 | 2005 |
| 111 | Bangladesh | 32.1 | 2010 |
| 112 | Croatia | 32.0 | 2010 |
| 113 | Italy | 31.9 | 2012 est. |
| 114 | Timor-Leste | 31.9 | 2007 est. |
| 115 | European Union | 30.9 | 2012 est. |
| 116 | Egypt | 30.8 | 2008 |
| 117 | Luxembourg | 30.4 | 2013 est. |
| 118 | Armenia | 30.3 | 2012 |
| 119 | Australia | 30.3 | 2008 |
| 120 | Korea, South | 30.2 | 2013 est. |
| 121 | France | 30.1 | 2013 |
| 122 | Kosovo | 30.0 | FY05/06 |
| 123 | Pakistan | 29.6 | FY2011 |
| 124 | Albania | 29.0 | 2012 est. |
| 125 | Kazakhstan | 28.9 | 2011 |
| 126 | Switzerland | 28.7 | 2012 est. |
| 127 | Ukraine | 28.2 | 2009 |
| 128 | Iceland | 28.0 | 2006 |
| 129 | Malta | 27.9 | 2013 |
| 130 | Romania | 27.3 | 2012 |
| 131 | Germany | 27.0 | 2006 |
| 132 | Norway | 26.8 | 2010 |
| 133 | Finland | 26.8 | 2008 |
| 134 | Belarus | 26.5 | 2011 |
| 135 | Austria | 26.3 | 2007 |
| 136 | Montenegro | 26.2 | 2013 est. |
| 137 | Belgium | 25.9 | 2013 est. |
| 138 | Slovakia | 25.3 | 2012 |
| 139 | Netherlands | 25.1 | 2013 est. |
| 140 | Sweden | 24.9 | 2013 |
| 141 | Czech Republic | 24.9 | 2012 |
| 142 | Denmark | 24.8 | 2011 est. |
| 143 | Hungary | 24.7 | 2009 |
| 144 | Slovenia | 23.7 | 2012 |




