NATIONAL INTELLIGENCE SURVEY GAZETTEER FOR NEW ZEALAND
Document Type:
Collection:
Document Number (FOIA) /ESDN (CREST):
CIA-RDP01-00707R000100060009-3
Release Decision:
RIFPUB
Original Classification:
U
Document Page Count:
459
Document Creation Date:
October 25, 2016
Sequence Number:
9
Case Number:
Content Type:
REPORTS
File:
Attachment | Size |
---|---|
CIA-RDP01-00707R000100060009-3.pdf | 19.14 MB |
Body:
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
4 ~
~ ~
~ ~ , L,
~0 ~ rJ, , ~ tt~
~
r
~
~ PRELIMINARY NIS GAZETTEER ~
~
V ~
4 ,
~
ew ea ~n ~
M1y,
r~
~
r
FOR OFFlCIAL USE ONL1
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
APPROVED FOR RELEASE: 2007/03/23: CIA-RDPO'I-00707R000'100060009-3
CENTRAL INTELLIGENCE AGENCY
Washington, D. C.
May 1954
This Preliminary Gazetteer for New Zealand is issued in one volume as part
of the Natio~al Intelligence Survey program and lists of~icial standard names
approved by the United States Board on Geographic Names. These names su-
persede all previous decisions on geographic names in this area.
This Gazetteer is issued on a preliminary basis to expedite availabilitq of
this work material for use in the preparation of the National Int,e2ligence Sur-
veys. It is contemplated that major additions and revisians will be ;~ublished
in supplemental volumes and that subsequently the material will be consolidated
and published as a standard component of the National Intelligence Survey for
Ne~ Zealaz�d.
Distribution of this publication is made by the Central Intelligence Agency
and is for official use only.
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
PPROVED FOR RELEASE: 2047/03/23: CIA-RDP01-00707R000100060009-3
STATINTEL
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
STATINTEL
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
FOREWORD
This gazetteer contains about 18,500 entries for places and Designation.-Designations, in the second column, are sometimes
features in New Zealand, including the Antipodes, Auci:!and, Bounty, abbreviated and represent groups of features, as follows:
Chatham, and Kermadec Islands and Campbell lsl~r.d: Tlie scale of
map coverage is about 1:250,000. ANCH anchorage MT mountain
13AY bay, inlet MTS mountains, mountain range
Glossary of generic terms BCH beach PARK park, national park
BRGH borough PASS pass, saddle
The following glossary contains non-English generic terms occur- ~APE cape, headland PDIS provincial district
rin~ in the standard names listed in the gazetteer. Each of the meanings CHAN channel PEAK peak(s)
given applies in the case of one or more of the names. The terms not CLIF cliff(s), bluff(s) PEN peninsula
otherwise identified are Maori. CNAL canal PLN plain
~ CO county PLNS plains
~ awa channel, stream, maunga peak CRTR crater PO post office
_ valley motu rock, island DOM dominion POPL populated place
ben (Scottish) hill, Feak puke mountain ESTY estuary PT point
brae (Scottish) mountain pukenui mountain FALL waterfall, rapids RCKS rocks
- col (French) mountain pass puna lake FLAT flat(s) RDGE ridge
hiwi mountain roto lake FRST forest REEF reef(s)
inch (Scottish) island taunata mountain GLCR gl.acier(s) REGN cegion
loch (Scottish) lake toka point GRGE gorge, chasm, gully ROAD roadstead
manga stream wai stream GYSR geyser(s) RSRT resort
HBR harbor RSTA railroad station
Interpretation of entries H1LL hill(s) RSVR reservoir
H~4SD homestead SECP section of a city or town
It has been necessary to express in code numbers and letters ISL island SHOL shoal
some of the information in the gazetteer in order to accommodate it ISLS islands, islets SITE historical site, ruins
, to the machine method of tabulation. LAGN iagoon SND sound
LAKS lakes SPRG (hot) spring(s)
Name.-Standard names and cross-references from variant names LCTY locality STR strait, passage
appear in the first column. Where part of a name is nnderlined, the use LDIS land district STRM stream, distributary
of the nonunderlir.ed part is optional. Names that consist of specific MRSH marsh, swamp VAL valley
and other elem~nts are alphabetized by specific part; thus Mount Abrupt
is listec' Abrupt, Mount.
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
Lati.tu~e and longitude.-Coordinates, in the third and fourth 03 Soutb /sland New Zealand, Lands and Survey Depadment,
columns, are for finding purposes only. Where the scale of soucces Wellington, 1930; scale 1:633,600.
permitted, they were cead to the neacest minute. 04 Nonb ?sland New Zealand Lands and Survey Department,
Wellington, 1929; scale 1:633,600.
Administrative division--The number in the fifth column indicates OS British Admirelty charts.
the area in which the place is located: 830, New Zealand except the
Kerma.dec Islands; 949, Kermadec Isla~s. The code 00 is used for cross-references and for names to be found
only on references not listed above.
Locational reference.-The number in the last column indicates a
map or chart on which the feature may be located by its standard name R eporting of errors
or a recognizable variant of its standard name, as follows:
It is requested that ell who use this gazetteer sid in its correction
Ol New Zealand Fou~-Mile Series, Lands and Survey Department, for future printings by repoding errors to the Board on Geographic Names~
Wellington, 1942; scale 1:253,440. Interior Department Building, Weshington 25~ D. C. A statement of the
02 New Zealand Topog~aphical MSap, Surveyor Geaeral. Wellington, source of the correct information will be helpful.
1940-44; scale 1:63,360.
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
APPROVED FOR RELEASE: 2007/03/23: CIA-RDPO'I-00707R000'100060009-3
AAN RIVER STRM 46 14 S 166 59 E 830 01
AARON CREEK STRM 4'I O 7 S ~ 72 49 E 830 O 1
ABBEV ROCK SEE ABBEY RpCKS RCKS 43 40 S 169 20 E 830 00
ABBEY ROCKS RCKS 43 40 S 169 20 E 830 01
ABBpT~S MILL SEE ABBOTTS HILL MT 45 52 S 170 25 E 830 00
ABBpTTS HILL MT 45 52 S 170 25 E 630 02
ABEL HEqD CAPE 40 Sl S l73 03 E 630 O~
ABEL HEAD PT 40 3~ S 172 44 E 830 O~
ABEL T/?SMAN SEE AEfEL TASMAN PO 1 NT PT 40 49 S 1 72 54 E 630 00
ABEL TASMAN POINT PT 40 49 S ~72 54 E 630 02
ABERCROMeIEr PORT BAY 36 09 S ~75 20 E 830 01
ABNERS HEAD MT 43 25 S 171 56 E 830 01
ABRAHAMS BAY BAY 46 57 S 166 02 E 630 01
ABRVPTr MOUNT MT 4~ 50 S 173 33 E 83~ 01
ABSpLUM CREEK STRM 42 79 S 171 57 E A30 01
ABUT HEAD CAPE 43 07 S 170 ~S E 830 01
ACHERON BAY SEE PURAU B/1V BAY 73 38 S 172 45 E ~30 00
NCHERON PASSAGE CHAN 45 40 S 766 44 E 830 01
ACHERpN RIVER STRM 42 24 S 172 56 E A30 01
I ACHFRON RIVER STRM 43 24 S ~71 34 E 830 O~
ACHERON SADDLE P/15S 41 56 S 173 18 E 830 01
~1CHERON STREAM STRM 4:3 24 S ~ 7 1 36 E 630 O 1
ACHRAY HMSU 42 41 S 172 59 E 830 01
ACNRAY RST/~ 42 43 S 1 72 55 E 630 O 7
ACLAND SEE ACLANDr LAKE LAKE 43 38 S ~71 06 E 830 00
^CLANDr LNKE LAKE 43 38 S 171 06 E 630 01
ACLANDr MOUNT MT 43 31 S 170 27 E 830 01
I?CRE BAY SEE TUREA BAY B/1V 41 l3 S 174 02 E 630 00
ACT~ON� MOUNT MT 44 03 S ~69 10 E 830 01
ACTpN STREI'?M STRM 45 40 S 168 25 E 830 O ~
ACTpR RIVER SEE NGATAU RIVER STRM 44 03 S 169 09 E 830 00
ADA~ LAKE LAKE 44 43 S ~67 52 E 630 01
ADAMSr MOUNT MT 4~ 19 S l75 46 E 830 01
ADAMS ~ MOUNT MT 43 16 S 1 70 3 1 E 930 O ~
ADAMS CREEK STRM 43 SS S 769 38 E 830 U1
AUAMS FLAT POPL 46 07 S 169 50 E 830 07
ADAMS GULLV i3RGE 45 07 S 169 08 E 830 01
ADAMS ISLAND ISL 50 53 S 16B OS E 830 04
ADAMSON CREEK STRM 43 77 S 170 39 E 830 01
ADAMS RANGE NtTS 43 17 S 770 34 E 630 O~
1
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
ADAMS RIVER , STRM 43 14 S 170 45 E 830 01
/~1DAMS ROCKS RCKS 50 50 S ~ 65 53 E 830 OS
ADAMS STRAIT SEE ChRNLEY HARBOUR STR 50 52 5 l66 10 E d30 00
ADAMSTOWN CREEK STRM 42 73 S 171 43 E 830 O1
ADA PASS PASS 42 19 S ~72 28 E 830 01
~DA RIVER STRM 42 20 S ~72 36 E 830 O~
A D D E� ti10 U N T H 1 L L 4 1 3 9 S 1 7 4 O 1 E 6 3 O O 7
^DDERLEV HEAD CAPE 43 37 S 172 49 E 830 01
ADELAIDEr LAKE LAKE 44 43 S 766 02 E 830 01
- ADELE 15LAND ISL 40 59 S 773 04 E 830 01
ADIEV POINT PT 45 23 S 166 48 E 830 01
ADM~ RALTY B~?Y POPL 40 57 S '173 55 E 830 01
ADM~R/?LTY BAY BAY 40 57 S ~73 52 E 930 01
ADVANCE PEAK PE/1K 44 SO S 168 48 F_ A30 O 7
ADVENTUREr PORT l3AY 47 OS S ~66 ~7 E 830 01
ADVENTURE HILL HILL 47 02 S 168 OS E 830 O'1
AENEID SEE ENIDr MOUNT PE/1K 42 12 S 172 37 E 830 00
AFTpN BURN STRM 45 07 S 168 28 E 630 01
/?FTpN PEAK PEAK 45 09 S 168 29 E 830 01
AGASSIZ RNNGE MTS 43 09 S 17~ OT E 630 01
AGNES GLAC 1 ER ~ GI.CR 43 2 1 S ~ 70 44 E B30 O 1
I~HAURA POPL 42 2 1 S 17 ~ 32 E 830 O 1
I~HAURA ~ L/~KE LAKE 42 33 S 1 7'1 44 E 630 O 1
AHAURA RIVER STRM 42 21 S 17~ 31 E 830 01
AHERN CREFK STRM 41 20 S l73 40 E 830 01
AHIARUHE STREAM STRM 4~ 06 S 175 34 E 830 01
AHIKAEAEA MT 39 07 S l76 20 E 830 01
AHIK~WI POPL 35 47 S 173 44 E 830 02
AHIMNNAWA RANGE MTS 39 00 S 176 27 E 830 01
AHIMANU MT 38 46 S i77 38 E 830 Ol
AHIMIA POPL 36 5~ S 775 29 E 8~0 01
AH I PAE P/~E MT 39 02 S 1 76 06 E 830 O ~
AHIPARA POPL 35 70 S ~73 l0 E B30 02
AHIP^RA BAY F3AY 35 10 S ~73 07 E 830 01
/1H I T AHUTA NU MT 38 09 S 7 77 ~ 6 E 830 O 1
AHITITI POPL 38 52 S 174 36 E 830 01
^HITITI HIL.L 38 26 S ~78 03 E 830 01
AHITITI HILL 38 S~ S 174 37 E 830 01
- AH IWHAK/1MJRA MT 38 25 S 176 35 E 830 01
AHI~AHU SEE GREAT MERCURY ISLAND ISL 36 37 S 17S 48 E 830 00
AHU AHU-ITI STRM 39 38 S 775 02 E B30 O1
AHU /?HU STREAM STRM 39 42 S l75 07 E 830 O 1
2
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
APPROVED FOR RELEASE: 2007/03/23: CIA-RDPO'I-00707R000'100060009-3
Ai-IUNPANCiO SEE AHUAPUNG/1 HILL 37 33 S l74 46 E 830 00
AHUAPUNGA HILL 37 33 S 174 46 E 830 01
AHUARA RIVER SEE AH/~URA RIVE4 STRM 42 21 S ~7~ 37 E 830 00
AHUA TE ATUA MT 39 Oa S 176 44 E 830 Oi
AHU~T~ POPL 39 36 S 175 00 E 630 O1
AHUMAT/? SEE TE AN:iMATA MT 36 15 S 175 2~ E 830 00
AHURANGI POPL 39 42 S 175 07 E 83U 01
AHUR 1 f7 I SECP 39 29 S 1 76 54 E 83r' O 7
. A H U R 1 R i B L U F F C L 1 F 3 9 ~ 9 S 1 7 5 5 3 E 9 3 O O S
AHUR 1 R 1 HAREiOUR SEE AHUp 1 R I i70AD BAY 39 28 S 176 54 E 630 00
AHURIRI PASS PASS 44 35 S 170 07 E 930 O1
AHUR I R I R I VER STRN~ 44 33 S 170 ~ 1 E 830 01
AMURIRI ROAD BAY 39 2B S 176 54 E 630 OS
~HUROA POPL 36 29 S 174 34 E 830 O1
NHUROA HILL 37 31 S ~74 53 E A30 O1
_ AHUROA STREAM STRM 39 15 S 774 22 E B30 01
AHURU SEE EASTERN REEF REEF 44 21 S 175 51 W B30 00
AICKENr MOUNT MT 42 56 S 171 35 E 830 O1
AICKEN~ POPL 42 47 S 171 37 E 830 01
A 1 CKENS RANGE MTS 42 S'O S 1 7 1 38 E ~330 O 1
AIDA GLACIER GLCR 43 31 S 170 26 E 830 01
AIGUILLES SEE AIGli1LLE5 ISLAND ISL 36 02 S ~75 25 E 630 00
A I G U I L E S 1 S L A N D 1 S L 3 6 O 2 S 1 7 5 2 S E Q 3 O O 1
' G U I L L E S P O I N T S E E N E E D L E S P O 1 N T P T 3 6 O 2 S 1 7 5 2 4 E 8 3 O n O
A 1 LSA CFtA IG MT 45 39 S '169 47 E 830 O 1
AILS~ CREEK STRM 45 '37 S 169 46 E 830 01
A 1 L S^ M O U N T A I N S M T S 4 4 S 5 S 1 6 8 1 S E 8 3 O O 1
AITKEN MT 44 35 S 170 q6 E 630 O1
AITKEN~ MOUNT MT 46 08 S 767 00 E 830 O1
AJAX SEE AJAX~ MOUNT MT 42 35 S 172 04 E 830 00
AJAXs MOUNT MT 42 35 S ~72 04 E 830 01
AJAX HILL MT 4Fi 26 S ~69 ~9 E 830 01
~ AK/1 /?KA POPL 37 18 S 1 74 46 E 830 02
AK/1MA H I LL 39 16 S l'74 33 E 830 O 1
AKAROA BRGH 43 48 S 172 58 E 630 01
AKAROA SEE AKAROA COUNTY CO 43 45 S ~73 00 E 830 00
AKAROA BUROUGH SEE AKAROA BRC3H 43 48 S ~72 58 E 830 00
AKAROA COUNTY CO 43 45 S 173 00 E 830 O~
/~KAR0/1 HARBOUR BAV 43 50 S l72 56 E 830 01
AKAROA HEA17 CAPE 43 53 S 172 39 E 830 01
AKATARAWA RIVER STRM 4~ 07 S 175 06 E 830 Ol
AKA7ARAWA RIVEFt WEST STRM 41 04 S 175 06 E 630 O~
3
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
AKATAR�WA HMSD 44 37 S 170 ~6 E 830 01
AK/1TAREW/1 CREEK STRM 44 37 S 1 70 15 E 830 O 1
AK/~TCRE POPL 46 09 S 170 07 E 830 01
AKATORE CREEK STRM 46 07 S 170 71 E 830 01
AKATORE RIVER SEE AKATORE CREEK STRM 46 07 S 170 ~l E 830 00
AKER^MA POPL 35 29 S 174 10 E B30 02
AKERS POINT PT 46 54 S 168 10 E 830 01
_ I1K I ROA SEE WEST ENTO~Y PO ~ NT PT 40 57 S ~ 74 00 E 630 00
AKIT~O POPL 40 36 S 176 25 E 830 07
AKIT~O SEE AK~TIO COUNTV CO 4d 35 S 176 15 E 830 00
AKPT10 COUNTY CO 40 35 S ~76 15 E 830 01
!~KIT10 RIVER STRM 40 36 S ~76 25 E 630 01
I~L~'?B^STER r LAKE L/~KE 44 3 7 S 1 68 1 O E 830 O 1
I1L/1N GULLY C3RC3E 41 37 S l72 47 E 630 07
ALARM~ MOUNT MT 42 O1 S 173 39 E 930 01
ALARM MOUNTAIN MT ,4 48 S 167 34 E 830 01
ALBA~ M01JNT MT 44 16 S 168 59 E 830 O~
ALBANY POPL 36 43 S 774 42 E 830 01
ALBATROSS POINT PT 38 O6 S 17~: 41 E 830 01
ALBATROSS POINT PT 49 44 S 178 49 E 83Q 04
AL9ERTr MOUNT MT 42 12 S ~72 00 E 630 01
ALBERY~ MOUNT MT 44 20 S 769 06 E 930 Q1
ALBERT BURN STRM 44 22 S ~69 09 E 830 01
ALBERT E)URN STRM 44 51 S ~69 21 E 830 O~
A L B E R T E D W A R D P E A K P t A K 4 S S 8 S '1 b 7 ~ 6 E 6 3 O O 1
ALBERT ROAD POPL 39 10 S'174 06 E B30 01
ALBERTS CNP HILL 46 13 S 169 31 E 830 01
AL6ERT TOWN POPL 44 41 S 169 12 E 830 O~
ALBURY POPL 44 14 S ~70 52 E H30 01
ALDEFSONS FAL.LS FALL 45 27 S 167 ~2 E 830 O1
ALERT ROCK 48 01 S 166 33 E 830 00
AL,EXANDER SE~ ALEXANDERr MOUNT HILL 40 16 S 175 20 E 830 00
/~LEXANDERr MOUNT HILL 40 16 S 175 20 E 630 O~
I~LEX^NDERr MOUNT MT 41 49 S 773 37 E B30 O~
ALEX^NDER~ MOUNT MT 42 12 S 773 47 E 630 01
ALEXANDERr MOUNT ~ MT 42 A4 S 17'1 36 E 630 01
ALEXANDERr MOUNT MT 42 54 S 172 49 E 830 O1
ALEX^NDERr MOUNT MT 44 59 S 170 21 E 830 01
nLEX~NDERr MOUNT MT 45 00 S 167 15 E 830 07
ALEXANDER CREEK STRM 42 59 S 170 37 E 830 O1
ALEXANDER RANGE MTS 42 40 S 171 36 E 830 01
ALEXI~NDER F? ~ VER STRM 42 21 S 171 53 E 830 O 1
4
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
APPROVED FOR RELEASE: 2007/03/23: CIA-RDPO'I-00707R000'100060009-3
A L E X A N D R A B R C3 H 4 5 1 5 S 1 6 9 2 4 E 9 3 O O 1
ALEXANDRA BOROUGH SEE ALEXANDRA BRGH 45 15 S ~69 24 E 830 00
ALEXANDRA PEAK PEAK 45 59 S ~67 16 E 930 01
I~LEX^NDRINAr LAKE LAKE 43 57 S ~70 27 E 830 01
ALF CREEK STRM 43 19 S 170 27 E 930 01
ALFpF?D rOREST POPL 43 37 S 17'1 30 E 830 01
AL.FpRD RAI~~GE MTS 43 33 S 1 71 27 E 630 O 1
ALFRED SEE AI..FRED PGAK PEAK 44 ~7 S 1b6 30 E 830 00
ALFF~ED r M~l1NT MT 44 46 S 168 22 E 830 O 1
- PLFRED~ MUl'NT MT 46 26 S 159 ~ ~ E 830 01
ALFREL~ CREEK SEE ALFRED STREAM STRM 4~ 14 S 173 35 E 830 00
ALFRED PEAK PEAK 44 17 S 168 30 E 830 O~
ALFRED R1VER STRM 42 2'1 S 172 ~4 E 830 O1
ALFREDS CREEK STRM 44 36 S 170 00 E 630 01
ALF'RED STREAM STFtM 41 14 S '1 73 35 E 830 01
ALFREDTON POPL 40 41 S l75 51 E 630 01
- ALGIDUSs MOUNT MT 43 ~5 S 771 2~ E 830 Q1
ALHAMBRA ROCK ROCK 43 SO S 169 00 E 830 01
I~L ICE? LAKE LAKE 40 08 S 175 20 E 830 01
ALICEr LAKE LAKE 44 58 S 167 30 E 830 01
ALICF BURN STRM 44 45 S 769 15 E 830 O~
AL ICE PEAK PE/~K 46 00 S ~67 l0 E 8~0 01
AL, I SON PO I NT PT 43 48 S ~ 76 52 W A"i0 03
_ A L L A N D A L E P O P L 4 3 3 9 S 7 7 2 3 9 E 8 3 O O 1
ALLANDER CREEK STRM 44 57 S 168 39 E B30 01
ALLANTON POPL 45 SS S ~70 16 E 830 O1
ALLEN~ MOUNT MT 4~ 25 S 172 19 E 830 01
ALLEN� MOUNT MT 43 06 S 1T0 ~:'Y E 830 01
ALLENr n~OUN ~ MT 45 45 S '170 24 E 830 01
ALLEN~ MOUNI' MT 47 OS S 167 48 E 830 01
A~-LEN CFlEEK STRM 42 59 S 170 36 E 830 07
ALLEN CFiEEK STRM 45 24 S ~68 39 E 830 01
A~-LEN H I LL H I LL 43 O ~ S 1 70 40 E 830 O 1
AL.LEN RANGE MTS 4'1 23 S 172 ~6 E 630 01
ALLEN RIVER STRM 4~ 28 S 172 ~7 E 630 07
ALLEN STRAIT STR 41 00 S ~74 04 E 830 01
ALLIQATOR HEAD CAPE 40 59 S 174 ~O E 830 O~
/?l.L ~ C3ATOR PO I NT SEE ALL I GATOR HE/1D CAPE 40 59 S 1 74 10 E 830 00
ALL NATIONS CREEK STRM 4~ 22 S 173 37 E 830 07
ALI.PORTS ISLAND ISL 41 14 S 174 04 E d30 01
ALI. ROUND PEAK PEAK 45 ~4 S 166 S4 E 830 01
ALLSOPS BAY LAKE 4~ 17 S 175 70 E 630 01
S
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
ALMA POPL 45 77 S'i70 SS E 830 O~
A~,M/? PEAK 43 33 S 1 70 44 E 830 O ~
ALM/? CREEK STRM 43 32 S 1 70 49 E 830 O 1
ALMA H 1 LL MT 40 52 S 1 72 58 E 830 O 1
ALMA PEA1~ PE/1K 42 09 S 1 72 56 E 830 O 1
ALMA R 1 VER STR~~A 42 09 S 173 03 E 830 O1
/1LPHA H 1 L! 39 SS S 1 75 ~ 9 E 830 O 1
NLPHA M'i 40 59 S 1 75 1 6 E 830 O 1
ALPH^� MOUNT MT 44 43 5 169 OS E 930 01
_ A L P H A B U R N S T R M 4 4 4 O S 7 6 9 O 1 E 8 3 O O'1
ALPH^ CREEK STRM 41 56 S 171 4~ E 830 Ol
~ ALTA~ MOUNT MT 40 30 S 176 23 E 830 01
/1LT/~ r MOUNT MT 44 30 S 168 58 E 830 O 1
ALT~MA RLOCH SEE ALTIMARLOCK POPL 41 44 S 173 52 E 830 00
ALT~MA RLOCK POPL 4~ 44 S ~73 52 E 830 02
ALTpN _ POPL 39 40 S 174 27 E 930 01
ALTpN BURN STRM 46 07 S 167 4~ E 830 07
/1MAZON COVE COVE 44 5 1 S 167 3 1 E 830 O 1
AMBERLEV POPL 43 ~O S 172 44 E 830 O1
- AMBROSEr MOUNT MT 43 00 S 171 l4 E 630 01
AMEKU MT 39 23 S 175 12 E 830 01
AMISFIELD BURN STRM 44 57 S 169 l7 E 830 O1
AMODEO SEE AMODEO '3AY POPL 36 40 S 175 26 E 830 00
AMODEO BAY POPL 36 40 S 175 26 E 630 02
AMON� MOUNT HILL 40 ~3 S 175 l6 E 930 O'I
AMPHIT HEATRE SEE HAMILTON PEAK PEAK 43 07 S 77~ 4~ E 630 00
AMUNDSEN PEAK 44 29 S 166 30 E 830 O'1
AMURI SEE AMURI COUNTY CO 42 30 S 172 40 E 830 00
AMUR I 6LUF~' SEE P 1 R 1 P AUI~ CL I F 42 34 S 7 73 3 ~ E 830 00
AMUR 1 COiJNTY CO 42 30 S l 72 40 E 830 O 1
AMUR 1 PNSS PASS 42 3 1 S 172 1 1 E 830 O 1
ANAK 1 WA BAY BAY 41 16 S 1 73 SS E 830 O 1
ANAKOA BAY SEE ANAKOHA BAY BAY 4l O ~ S 174 OS E 830 00
ANAKC~HA AAV BAY 4'1 O 1 S 1 74 OS E 830 O 1
ANAM/~ POPL 43 45 S 1 7 ~ 26 E 830 02
I~NA-MAHANGA SEE GOREr PORT BAY 4~ 00 S 974 l5 E 830 00
ANAPAI B^Y BAY 40 A8 S 773 00 E 630 01
ANAPUA BAY SEE ONAPUA BAY BAY 41 16 S ~74 l~ E 830 00
ANAT^KAPI.~ SEE RABB I T 1 SLAND I SL 40 54 S 1 73 52 E 830 00
ANATOH I A k3AV BAY' 4 ~ OB S 1 74 ~ 9 E 830 02
- ANATOIA BAY SEE ANATO HIA BAr BAV 41 09 S ~74 l9 E 830 00
ANATOK I MT 40 58 S 172 32 E 630 01
6
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
APPROVED FOR RELEASE: 2007/03/23: CIA-RDPO'I-00707R000'100060009-3
ANATOKI PEAK SEE ANATOKI MT 40 58 S ~72 32 E 830 00
ANI~TOKI RANGE MTS 40 57 S ~72 40 E 830 Ol
A N A T O K I R I V E R S T R M 4 O S 1 S 1 7 2 4 6 E 8 3 O O t
A N A T O R 1 S E E A N A T O R I R t V E R S T R M 4 U 4 2 S ~ 7 2 2 2 E 8 3 O O O
I1 N A T O R 1 R I V E R S T R M 4 U 4 2 S 1 7 2 2 2 E 6 3 O O ~
AN/~Us MOUNT MT 44 53 S ~67 56 E 830 01
ANAURA SEE ANAURA BAV 9AY 38 '14 S 178 19 E 630 00
Af~AURA BAY BAY 3E3 l4 S 178 ~9 E 830 01
ANAURA ISLAN9 SEE MOTU O"OI ISL 38 'IS S ~78 20 E 830 00
ANAURA STREAM STRM 39 07 S 176 59 E 830 02
ANAwEKA RIVER STRM 40 45 S ~72 ~7 E 830 01
ANAWHATA RIVER SEE ANAWHATA STREAM STFtM 36 SS S l74 26 E 830 00
ANAWHATA STREAM STRM 36 SS S ~74 28 E 630 O1
A N A W H E N U A S T R E A M S T R M 3 9 1 4 S 1 7 6 2 9 E 8 3 O O 1
ANCNORAGE ARM BAY 45 25 S ~t~6 52 E 830 O1
ANCHOFAGE COVE COVE 44 SS S'167 26 E 830 01
ANCHORi.GE COVE COVE 46 02 S l66 36 E 830 O 1
ANCHORAGE HEAD CAPE 50 44 S l66 ~3 E 630 OS
ANC HORAGE ISL.AND ISL 47 12 S ~67 40 E 830 Oy
ANCHOR ISLAND ISL 45 45 S ~66 30 E 630 01
ANDERSON+ MOUNT MT 45 35 S 166 53 E 830 O'1
ANDERSON CREEK STRM 43 OS S 170 44 E 830 O~
A N D R E W C R E E K 5 T R M 4 3 2 1 S 1 7 O 3 O E: 8 3 O O ~
. ANDREwS SEE ANDREWS STRENM STRM 4:j 01 S ~ 7'I R7 E B30 00
/~NDREWS CREEK STRM 43 49 S ~ 70 09 E 830 O'I
ANDREWS CREEK STRM 43 SS S'17~ ~1 E 830 O1
ANDREWS STREAM STRM 4~ Ol S 17i 47 E 830 O~
ANDYS GLACIER GLCR 44 26 S 766 25 E 830 01
ANGELUS SEE ANGELUS PEAK PEAK 4~ SS S'172 45 E 830 00
ANGELUS SI=E ANGELUS RIDGE RDGE 41 55 S 172 45 E 830 00
- ANGELUS PEAK PEAK 4~ 55 S ~72 4S E 830 00
ANGELUS RIDGE RUGE 41 SS S 772 45 E 830 00
ANGELY GULLY GRGE 45 09 S l69 26 E 830 O~
ANGLEMr MOUNT MT 46 44 S ~67 56 E 830 01
A N G L E M P O I N T P T 4 6 S S S 'I 6 8 ~ 2 E 8 3 O O 1
ANGLEM ROCK SEE KAIAHO ROCK ROCK 46 56 S 168 73 E 830 00
A N G U I L L A S T R E/l M S T R M 4 S 5 O S l 6 9 1 7 E 8 3 O O 1
_ ANGUS BURN STRM 46 15 S ~6'7 8 E 830 01
' AN 1 N 1 STRM 38 37 S 1 77 ~ 4 E 830 O ~
A N I S E E D S T R E A M S T R M 4 2 1 6 S ~ 7 3 4 8 E 8 3 O O 2
/~NISE HILI. HILL 46 03 S ~69 27 E 630 O'1
AN I T^ 9AY BAY 44 3~ S ~ 6 7 47 E 630 O 7
7
APPROVED FOR RELEASE: 2007/03/23: CIA-RDP01-00707R000100060009-3
APPROVED FOR RELEASE: 2007/03/23: CIA-RDPO'I-00707R000'100060009-3
ANIW^NIWA STREAM STRM 3B 44 S 177 10 E 830 01
ANNAT POPL 43 23 S 172 00 E 830 01
I~NNE SADDLE P/~SS 42 24 S ~ 72 29 E 830 O 1
/1NVEXAT I ON PO INT PT 30 12 S 1 7B 28 W 949 OS
