STELLAR FRAME NUMBER GREENWICH CIVIL TIME (OCT)
Document Type:
Collection:
Document Number (FOIA) /ESDN (CREST):
CIA-RDP78B04558A001800190012-0
Release Decision:
RIPPUB
Original Classification:
T
Document Page Count:
10
Document Creation Date:
December 28, 2016
Document Release Date:
February 5, 2008
Sequence Number:
12
Case Number:
Publication Date:
July 22, 1964
Content Type:
CABLE
File:
Attachment | Size |
---|---|
![]() | 175.7 KB |
Body:
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
T 0 P S E C R E T 222001Z
REF MISSION 4009
STELLAR FRAME NUMBER
103
104
25X1
2623 ~QO4 UUT53799 J'UL 22 20 .51 Z
2 3 JUL ,"964
GREENWICH CIVIL TIME (GCT)
09 29 52.607
09 30 07,007
09 30 22.207
09 30 36.607
09 30 51.007
09 31 05.407
09 31 19.807
09 31 34.207
09 32 35.008
09 32 49.408
09 33 03.808
09 33 18.008
09 33 32.408
09 33 47.808
09 34 03.008
09 34 17.408
09 35 16-209
09 35 31.608
09 35 46,008
R .
CJs
Ae
Grace (File)
Excluded t e'm a tamra25X1
dawngrae!n; and
Oec!assl~i.>..! a
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
122
123
1144
126
128
130
131
133
134
135
136
137
138
139
143
Approved
09 36 00.408
09 36 14.809
09 36 29.209
09 36 44.409
09 36 59.409
09 37 59.809
09 38 14.209
09 38 28,609
09 38 43.009
09 38 57.409
09 39 11.809
09 39 26.209
09 39 39.709
09 40 42.210
09 40 56.610
09 41 11.010
09 41 26.210
09 41 40.610
09 41 55.010
09 42 09.410
09 42 23.910
09 43 24.610
09 43 39.010
1
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
149
150
151
152
153
154
156
157
158
159
161
162
167
09 43 53.410
09 44 08.610
09 44 23.010
09 44 37.410
09 44 51.810
09 45 05.3 10
09 46 07.011
09 46 22.211
09 46 36.611
09 46 51.011
09 47 05.411
09 47 19.811
09 47 34.211
09 47 4 9.21 1
09 51 33.412
09 51 49.412
09 52 03.212
09 52 18.312
09 52 31.212
09 52 46.712
09 53 01.312
09 53 14.912
09 54 16.013
1
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
169
173
175
176
177
178
180
181
501
502
09 54 30.513
09 54 45.013
09 54 59.913
09 55 14.213
09 55 29,113
09 55 43.513
09 55 58.013
09 56 58.613
09 57 13.113
09 57 27.613
09 57 42.113
09 57 56.613
09 58 11.113
09 58 25.613
09 58 40.113
09 59 41.213
09 59 55.713
10 00 10.214
10 00 24.714
10 00 39.214
10 00 53.714
10 01 08.714
10 01 22.714
1
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
-S-
509 10 02 23.814
5 10 10 02 38.314
511 10 02 52.814
512 10 03 07.314
5 13 10 03 21.814
5 14 10 03 36.314
5 15 10 03 50.815
516 10 04 05.315
517 10 05 06.415
5 18 10 05 20.915
5 19 10 05 35.415
520 10 05 49.915
521 10 06 04.415
522 10 06 18.915
523 10 06 33.415
524 10 06 47,915
525 10 07 49.016
526 10 08 03.516
527 10 08 18.016
528 10 08 34.516
529 10 08 49.016
531
10 09 03.51
10 09 16.016
10 09 30.5 16
1
1
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
533
534
537
540
541
542
543
10 10 31.616
10 10 45.116
10 10 59.616
10 11 14.116
10 11 28.617
10 11 43.117
10 11 57.617
10 12 12.117
10 13 14.217
10 13 28. 717
10 13 43.217
10 13 57.717
10 14 11.217
13 59 11.869
13 59 26.369
13 59 40.869
13 59 55.369
14 00 09.869
14 00 24.369
14 00 38.869
14 00 53.369
14 01 54.470
14 02 08.970
14 02 23.470
1
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
291
14 02 37.970
14 02 52.470
14 03 06.970
14 03 21.470
14 03 35.970
14 04 37.070
14 04 51 .5 70
14 05 06.070
14 05 20.570
14 05 34,070
14 05 48.570
14 06 03.070
14 06 17,570
14 07 18.671
14 07 33.171
14 07 47.671
14 08 02.171
14 08 16.671
14 08 31.171
14 08 45.671
14 09 00.171
14 10 01.272
14 10 15.772
1
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
301
302
307
310
311
312
313
314
315
318
319
14 10 30.272
14 10 44.772
14 10 59.272
14 11 13.772
14 11 28.272
14 11 42.772
14 12 43.872
14 12 5 8.3 72
14 13 12.872
14 13 27.372
14 13 41.872
14 13 56.372
14 13 10.872
14 14 25.372
14 15 26,473
14 15 40.973
14 15 55.473
14 16 09.973
14 16 24.473
14 16 38.973
14 16 53.473
14 17 07.973
14 18 09.073
14 18 23.573
1
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
320
14 18 38.073
321
14 18 52.573
322
14 19 07.073
323
14 19 21.573
324
14 19 36.073
325
14 19 50.573
326
14 20 51.674
327
14 21 06.174
328
14 21 20.674
329
14 21 35.174
14 21 49.674
331
14 22 04.174
3 32
14 22 18.674
14 22 33.174
601
14 23 35.274
602
14 23 49.774
14 24 04.274
14 24 18.774
14 24 33,274
14 24 47.774
14 25 02.274
14 25 16.774
14 26 17.875
14 26 32.375
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0
611
142646.875
612
14
27
01.375
613
14
27
15.875
614
14
27
30.375
615
14
27
44.875
14
27
59.375
T 0 P S E C R E T
/END OF MESSAGE/
1
Approved For Release 2008/02/05: CIA-RDP78BO4558AO01800190012-0