FBIHQ SUPPORT TURNOVER RATES FISCAL YEARS 1983 TO 1987
Document Type:
Collection:
Document Number (FOIA) /ESDN (CREST):
CIA-RDP90-00530R000701860010-4
Release Decision:
RIFPUB
Original Classification:
K
Document Page Count:
4
Document Creation Date:
December 27, 2016
Document Release Date:
September 28, 2012
Sequence Number:
10
Case Number:
Content Type:
MISC
File:
Attachment | Size |
---|---|
![]() | 73.83 KB |
Body:
? Declassified and Approved For Release 2012/11/29: CIA-RDP90-00530R000701860010-4
-5-
,
FBIHQ SUPPORT TURNOVER RATES FISCAL YEARS 1983 TO 1987
DIVISION YEAR AVG TURNOVER TURNOVER
COMP COUNT RATE
EXEC. OFCS./OCPA
IDENTIFICATION
TRAINING
ADMIN. SERVICES
1983 237 22.00 9.28
1984 238 32.00 13.44
1985 241 45.00 18.67
1986 234 39.00 16.66
1987 234 36.00 15.38
236 34.80 14.74
1983 3033 314.00 10.35
1984 2876 348.00 12.10
1985 2815 362.00 12.85
1986 2789 387.00 13.87
1987 2891 463.00 16.01
2880 374.80 13.01
1983 242 4.00 1.65
1984 245 9.00 3.67
1985 253 18.00 7.11
1986 259 12.00 4.63
1987 261 26.00 9.96
252 13.80 5.47
1983 618 70.00 11.32
1984 776 96.00 12.37
1985 778 129.00 16.58
Declassified and Approved For Release 2012/11/29: CIA-RDP90-00530R000701860010-4
Declassified and Approved For Release 2012/11/29: CIA-RDP90-00530R000701860010-4
FBIHQ SUPPORT TURNOVER RATES FISCAL YEARS 1983 TO 1987
DIVISION YEAR AVG TURNOVER TURNOVER
COMP COUNT RATE
ADMIN. SERVICES 1986 784 134.00 17.09
RECORDS MGMT.
INTELLIGENCE
CRIM. INVEST.
1987 807 123.00 15.24
752 110.40 14.68
1983 1291 135.00 10.45
1984 1340 154.00 11.49
1985 1312 179.00 13.64
1986 1202 174.00 14.47
1987 1156 159.00 13.75
1260 160.20 12.71
1983 144 19.00 13.19
1984 146 25.00 17.12
1985 154 26.00 16.88
1986 170 19.00 11.17
1987 195 22.00 11.28
161 22.20 13.78
1983 184 26.00 14.13
1984 215 30.00 13.95
1985 227 32.00 14.09
1986 247 47.00 19.02
1987 269 36.00 13.38
228 34.20 15.00
Declassified and Approved For Release 2012/11/29: CIA-RDP90-00530R000701860010-4
? Declassified and Approved For Release 2012/11/29: CIA-RDP90-00530R000701860010-4
FBIHQ SUPPORT TURNOVER RATES FISCAL YEARS 1983 TO 1987
DIVISION YEAR AVG TURNOVER TURNOVER
COMP COUNT RATE
LABORATORY
TECH. SERVICES
LEGAL COUNSEL
INSPECTION
1983 295 25.00 8.47
1984 306 32.00 10.45
1985 313 45.00 14.37
1986 318 40.00 12.57
1987 317 37.00 11.67
309 35.80 11.58
1983 582 48.00 8.24
1984 670 60.00 8.95
1985 735 89.00 12.10
1986 789 84.00 10.64
1987 798 83.00 10.40
714 72.80 10.19
1983 67 7.00 10.44
1984 70 6.00 8.57
1985 68 10.00 14.70
1986 69 9.00 13.04
1987 71 11.00 15.49
69 8.60 12.46
1983 23 2.00 8.69
1984 23 5.00 21.73
1985 22 5.00 22.72
Declassified and Approved For Release 2012/11/29: CIA-RDP90-00530R000701860010-4
Declassified and Approved For Release 2012/11/29: CIA-RDP90-00530R000701860010-4
FBIHQ SUPPORT TURNOVER RATES FISCAL YEARS 1983 TO 1987
DIVISION YEAR AVG TURNOVER TURNOVER
COMP COUNT RATE
INSPECTION
1986 32 4.00 12.50
1987 31 6.00 19.35
26 4.40 16.92
Declassified and Approved For Release 2012/11/29: CIA-RDP90-00530R000701860010-4