Approved For Release 1999 '~?CIA-RDP80.41503R000100010032-7
Investment Recommendation No. 11
11 May 1966
MEMORANDUM FOR: Director of Finance
SUBJECT Recommended Investment in U. S. Treasury Securities
for the CIA Retirement Fund
I. Funds Available for Investment
Cash on Hand. GL 906 - COB 10 May 1966
Resexve for Annuity Payments
Cash Available for Investment
Due from CSC 10 May 1966
25X1A
25X1A
25X1A
Chief, Cq pensatxon an ax vision.
II. Investment Proposal
A. The following U. S. Treasury securities are submitted for your
consideration:
1. 4~o U.S. Treasury Bonds maturing 15 August 1973 ~j
2. li. ~/8?~n U.s. Treasury Bonds maturing 15 November 1973
3. 4 1/8~o U.S. Treasury Bonds maturing 15 February 197+
B. Specific Recommendation
Have discussed with our Treasury advisor concerning an additional
acquisition of same more shorter term bonds. In their opinion, proposal
A.2 above in the amount af-wo'u7-d be a very good addition to our
present portfolio. A.2 above is currently selling at about 95 5/8 with
a yield to maturity of 4.82. This recommendation is based on the present
market value and yield equated with our intention to bald such securities
until the full maturity date. We will continue to re-evaluate the invest-
ment of future funds with respect to our long range objectives.
25X1A
25X1A
Deputy Chief, Monetary Division
25X1A
L
.`
=`
25X1A
t
~
c.ti,..q
--~
Approve
99 9/27: 80-015038000100 1~OE$~:21~`a~~ast~
``~ ~ ~~ ~-, ~tleylasslfiicaiion
25X1A
Approved For Release 1999/09/27 :CIA-RDP80-015038000100010032-7
CPYRGHT
government, Agency and
Miscellaneous Securities
Over-the-counter Quotations: Source. on request.
Decimals in bid-and-asked prices represent 32eds (101.1
means 101 1-32), a?Plus 1.64. b?Yield to call date. c-Ap-
pr~ximate yield at maturity.
Tuesday, May 10, 1966 [
3 s, 1968 Nov. 2~s, I963-68 Dec. 4s; 1969 Feb. 4s, 1969 Oct. 2~s, 1964.69 June 21/ s, 1964.69 Dec. 2~s, 1965.70 Mar. 4s, 1970 Feb. Ss, 1970 Aug. 2?~s, 1966-71 Mar. 4s, 1971 Aug. 3~/gs, 1971. Nov. 4s, 1972 Feb. 2~/za, 1967-72 June 4s, 1972 Aug. 2i/ s, 1967-?2 Sept. 2i~s, 1967.72 Dec.
Treasury Bonds Prev.
Bid Asked Bid Yld.
3a/as, 1966 May .......... 99,30 99.31 99.30
35, I966 Aug. .......... 99.16 99.18 99.16 4.65
3'~~/8 s, 1966 No .......... 99.9 99.11 99.7 4.70
2~'zs, 1962.67 Jun .......... 97.30 98.2 97.29 4.33
36~s, 1967 Nov. ....:,.... 98.7 98.9 98,7 4.82
3TSS, 1968 May .......... 98,1 9A.5 98.1 4.85
3slas, 1968 Aug. .. ...... 97.14 97.18 97.13 4.94
....c...:. 97.16 97.18 97.15 9.92 i
.......... 94.31 95..1 95.1 4.55
.......... 97.25 97.27 97.25 4.84
.,,.,,,,., 97.7 97.11 97.7 4.86
.......... 93.31 94.1 94.0 4.59
.......... 83.5 93.7 93.6 4.57
.......... 92.30 93.2 92.31 4.49
....._.... 95.30 97.2 96.31 4.86
?........, 96.22 96.26 96.22 4.84
.......... 91.13 91.17 91.14 4.47
........,. 96.5 96.9 96.5 4.81
.......... 95.6 95.10 95.8 4.86
.......... 95.25 95.29 95.27 4.83
:.......,. 89.16 89.20 89.16 4.46
.......... 95.13 95.17 95.14 4.84
.......... 89.4 89.8 89.2 4.46
.......... 88.28 89.0 88.28 4.45
.., 96.2- 95? 5.0 4.79
e - ... ""9~ZG~,""95:2(7" "95:T6`"li:Et
as, 4 a-~T13`~y ~-y-~-``..--~?TB~~TJS:2Z 96.I8 4.75
3~fgs, 1974 Nov. .......... 9$.24 94.0 93.24 4.74
4s, 1980 Feb. .......... 93.6 93.14 93.4 4.65
3~/zs, 1980 Nov. .......... 88.12 88.20 88.10 4.b8
3i/4s, 1978-83 JuAe ..... , .... 83.14 .,83.22 83.10 4.64
3~/as, 198 May .......... 83.6 ~ 83.14 83.2 4.56
4~Jas, 1975-53 "May .......... 94.26 95.2 A4.22 4.64
31/2s, 1990 i~'eb. ......... 84.24 85.0 84.16 4.54
4 as, 1987.92 A?;;r .......... 94.12 94.20 94.10 4.61
4s, 1988-93 Feb. .......... 91.16 91.24 91.16 4.54
4~s, 1969.94 May .......... A2.12 92.20 92.SD 4.6D
3s, 1995 Feb. .......... 82.26 83.2 82.18 3.99
31~s- 1.998 Nnv. R3 2fi A4 2 A9 1R 6 42
Approved For Release 1999/09/27 :CIA-RDP80-015038000100010032-7
ILLEGIB
\ Approved For Release 1999/09/27 :CIA-RDP80-015038000100010032-7
Approved For Release 1999/09/27 :CIA-RDP80-015038000100010032-7